<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lumosity Upgrades</title>
	<atom:link href="http://www.getgeekstrong.com/2007/09/28/lumosity-upgrades/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getgeekstrong.com/2007/09/28/lumosity-upgrades/</link>
	<description>Physical, mental and spiritual strength with a dose of geekery</description>
	<lastBuildDate>Sat, 13 Mar 2010 00:17:07 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: xero_art</title>
		<link>http://www.getgeekstrong.com/2007/09/28/lumosity-upgrades/comment-page-1/#comment-4599</link>
		<dc:creator>xero_art</dc:creator>
		<pubDate>Thu, 13 Aug 2009 20:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.getgeekstrong.com/2007/09/28/lumosity-upgrades/#comment-4599</guid>
		<description>lol berrie, bpi is brain performance index, just a rip off bmi(body mass index). But what it is is self explanatory. I mean your brain performance is how well you do in the game and indexed just means its standardized based onhow well others have done. They do in fact say that percentile is based on how much better you are, ie 31st would be better than 31% of people in your age range.</description>
		<content:encoded><![CDATA[<p>lol berrie, bpi is brain performance index, just a rip off bmi(body mass index). But what it is is self explanatory. I mean your brain performance is how well you do in the game and indexed just means its standardized based onhow well others have done. They do in fact say that percentile is based on how much better you are, ie 31st would be better than 31% of people in your age range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lastobelus</title>
		<link>http://www.getgeekstrong.com/2007/09/28/lumosity-upgrades/comment-page-1/#comment-3034</link>
		<dc:creator>lastobelus</dc:creator>
		<pubDate>Sun, 07 Jun 2009 07:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.getgeekstrong.com/2007/09/28/lumosity-upgrades/#comment-3034</guid>
		<description>@berrie: the percentile is for from 5 years younger to 5 years older than your age. So if you change your age, it will change.

Percentile means what it typically does: your bpi is higher than that percentage of people.</description>
		<content:encoded><![CDATA[<p>@berrie: the percentile is for from 5 years younger to 5 years older than your age. So if you change your age, it will change.</p>
<p>Percentile means what it typically does: your bpi is higher than that percentage of people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: berrie</title>
		<link>http://www.getgeekstrong.com/2007/09/28/lumosity-upgrades/comment-page-1/#comment-935</link>
		<dc:creator>berrie</dc:creator>
		<pubDate>Thu, 26 Feb 2009 07:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.getgeekstrong.com/2007/09/28/lumosity-upgrades/#comment-935</guid>
		<description>Yeah, the percentile figures they have don&#039;t make sense - because they don&#039;t give anything to measure them against.  If I change my age around in my profile, the percentiles make no sense at all. 90 Percentile can mean high percentile or low percentile - meaning stupid or smart - depending upon the context.  They should give a clear chart and context on their website.

Since Luminosity made up the term  BPI (Can&#039;t find it elsewhere on the web) then they should provide several pages of info explaining bpi in detail.   If everything on their site is correlated to BPI, then I want to know what BPI really is.</description>
		<content:encoded><![CDATA[<p>Yeah, the percentile figures they have don&#8217;t make sense &#8211; because they don&#8217;t give anything to measure them against.  If I change my age around in my profile, the percentiles make no sense at all. 90 Percentile can mean high percentile or low percentile &#8211; meaning stupid or smart &#8211; depending upon the context.  They should give a clear chart and context on their website.</p>
<p>Since Luminosity made up the term  BPI (Can&#8217;t find it elsewhere on the web) then they should provide several pages of info explaining bpi in detail.   If everything on their site is correlated to BPI, then I want to know what BPI really is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julian</title>
		<link>http://www.getgeekstrong.com/2007/09/28/lumosity-upgrades/comment-page-1/#comment-792</link>
		<dc:creator>julian</dc:creator>
		<pubDate>Fri, 12 Dec 2008 02:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.getgeekstrong.com/2007/09/28/lumosity-upgrades/#comment-792</guid>
		<description>*at least a 1400* sorry *1492 on Memory Match*</description>
		<content:encoded><![CDATA[<p>*at least a 1400* sorry *1492 on Memory Match*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julian</title>
		<link>http://www.getgeekstrong.com/2007/09/28/lumosity-upgrades/comment-page-1/#comment-791</link>
		<dc:creator>julian</dc:creator>
		<pubDate>Fri, 12 Dec 2008 02:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.getgeekstrong.com/2007/09/28/lumosity-upgrades/#comment-791</guid>
		<description>I have an overall BPI of 1456!
every single one of the subtests I have taken besides moneycomb (1357) I have at least a 140 (which is supposed to be 99th percentile) I have a 1578 on color match! 1534 on word bubble, 1513 on monster garden 149 on memory match etc. 
I have played about 2 weeks now, 5 sessions a day
I started at 1235 after basic training I wonder if they have composite score percentile rankings anywhere?</description>
		<content:encoded><![CDATA[<p>I have an overall BPI of 1456!<br />
every single one of the subtests I have taken besides moneycomb (1357) I have at least a 140 (which is supposed to be 99th percentile) I have a 1578 on color match! 1534 on word bubble, 1513 on monster garden 149 on memory match etc.<br />
I have played about 2 weeks now, 5 sessions a day<br />
I started at 1235 after basic training I wonder if they have composite score percentile rankings anywhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.getgeekstrong.com/2007/09/28/lumosity-upgrades/comment-page-1/#comment-81</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 19 Apr 2008 04:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.getgeekstrong.com/2007/09/28/lumosity-upgrades/#comment-81</guid>
		<description>I have been using the Lumosity site for about ten days now. I hit 52 this year and figured I better use it or lose it. The games definately are great mental exercises. I have been steadily improving on them. I love the mental stretch. They do a good job on working out the old rusty brain cells.</description>
		<content:encoded><![CDATA[<p>I have been using the Lumosity site for about ten days now. I hit 52 this year and figured I better use it or lose it. The games definately are great mental exercises. I have been steadily improving on them. I love the mental stretch. They do a good job on working out the old rusty brain cells.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
